Principal or Vice Principal Principal – Pete Mirich Elementary
Job Description
WELD COUNTY SCHOOL DISTRICT RE-1
STAFF JOB DESCRIPTION
Title: Elementary Principal | FLSA Status: Exempt |
Reports To: Superintendent | Pay Range: $102,500-$130,000 |
Prepared/Revised Date: August 2024 | Work Year: 2024-2025 |
SUMMARY:
The principal will create educational options which lead to academic growth and achievement for all students. This instructional leader will be able to supervise and evaluate staff, conduct staff professional learning, community engagement, and build a positive school culture. The principal will implement a student-focused vision and collaborative leadership style to meet the academic, social, and emotional needs of all students, while building community with parents and partners. |
ESSENTIAL DUTIES AND RESPONSIBILITIES: Listed below are the essential tasks performed to achieve the purpose of this job. The frequency of each task is listed as follows: (D) daily, (W) weekly, (M) monthly, (Q) quarterly, or (A) annually. Also listed is the percentage of time each task requires on an annual basis. The total, including the percentage allocated to “other duties as assigned, “equals 100%.
Job Tasks Descriptions | Frequency | % of time |
Interpret and implement the district’s philosophy of education, its policies and rules governing instruction, student and staff activities and conduct. | D | 10% |
Provide interpretation and enforcement of Federal, State and District mandates, policies, rules and regulations, including those pertaining to special education students. | Q | 5% |
Lead in delivering a general program of education and adaptations planned to meet the educational needs of students of this community. | D | 20% |
Maintain a safe learning environment. | D | 10% |
Manage the day-to-day tasks related to running the school and providing for the necessities of the pupils, staff, patrons and community. | D | 10% |
Direct the activities and evaluations of school professional and paraprofessional staff members in the performance of their duties. | W | 20% |
Work with appropriate central office administrators with respect to personnel, budgeting, curriculum, maintenance, supply and equipment issues. | W | 5% |
Assist in the recruiting and recommending of personnel appointments and their orientation to the district and site responsibilities. | A | 5% |
Maintain professional competence and growth through participation in building provided and self-selected staff development opportunities,to improve instruction. | W | 10% |
Perform such other tasks and responsibilities as may be assigned by the Superintendent of Schools. | M | 5% |
TOTAL= | 100% |
EDUCATION AND RELATED WORK EXPERIENCE:
- Education background from an accredited college or university.
- Valid Principal certificate/license issued by the Colorado Department of Education.
- At least 5 years teaching experience.
- Prefer advanced graduate work in the area of school administration.
- Such alternatives or additional qualifications as the Board of Education may find appropriate or acceptable.
Preferred Qualifications:
- 3-5 Years Administrative Experience in a School or District Level Position
- Masters and/or Doctoral degree
TECHNICAL SKILLS, KNOWLEDGE, AND ABILITIES:
LICENSES, REGISTRATIONS, OR CERTIFICATIONS:
- Requires a valid Colorado driver’s license: XX
MATERIALS AND EQUIPMENT OPERATING KNOWLEDGE:
REPORTING RELATIONSHIP AND DIRECTION/GUIDANCE:
- Reports to: Superintendent
- Direct Reports: Yes
BUDGET AND/OR RESOURCE RESPONSIBILITY:
Budget Function | Responsibility | |||
Sole | Participate | Recommend | Not Applicable | |
Develop a Budget | X | |||
Administer a Budget | X | |||
Monitor a Budget | X | |||
Coordinate a Budget | X | |||
Initiate a Requisition | X |
PHYSICAL REQUIREMENTS AND WORKING CONDITIONS:
PHYSICAL ACTIVITIES | Amount of Time | |||
None | Under 1/3 | 1/3 to 2/3 | Over 2/3 | |
Stand | X | |||
Walk | X | |||
Sit | X | |||
Use hands to finger, handle or feel | X |
PHYSICAL ACTIVITIES | Amount of Time | |||
None | Under 1/3 | 1/3 to 2/3 | Over 2/3 | |
Reach with hands and arms | X | |||
Climb or balance | X | |||
Stoop, kneel, crouch, or crawl | X | |||
Talk | X | |||
Hear | X | |||
Taste | X | |||
Smell | X |
WEIGHT AND FORCE DEMANDS | Amount of Time | |||
None | Under 1/3 | 1/3 to 2/3 | Over 2/3 | |
Up to 10 pounds | X | |||
Up to 25 pounds | X | |||
Up to 50 pounds | X | |||
Up to 100 pounds | X | |||
More than 100 pounds | X |
MENTAL FUNCTIONS | Amount of Time | |||
None | Under 1/3 | 1/3 to 2/3 | Over 2/3 | |
Compare | X | |||
Analyze | X | |||
Communicate | X | |||
Copy | X | |||
Coordinate | X | |||
Instruct | X | |||
Compute | X | |||
Synthesize | X | |||
Evaluate | X | |||
Use Interpersonal Skills | X | |||
Compile | X | |||
Negotiate | X |
WORK ENVIRONMENT | Amount of Time | |||
None | Under 1/3 | 1/3 to 2/3 | Over 2/3 | |
Wet or humid conditions (non-weather) | X | |||
Work near moving mechanical parts | X | |||
Work in high, precarious places | X | |||
Fumes or airborne particles | X | |||
Toxic or caustic chemicals | X | |||
Outdoor weather conditions | X | |||
Extreme cold (non-weather) | X | |||
Extreme heat (non-weather) | X | |||
Risk of electrical shock | X | |||
Work with explosives | X | |||
Risk of radiation | X | |||
Vibration | X |
VISION DEMANDS | REQUIRED TO PERFORM ESSENTIAL FUNCTIONS OF THE JOB |
No special vision requirements | |
Close vision (clear vision at 20 inches or less) | X |
Distance vision (clear vision at 20 feet or more) | X |
Color vision (ability to identify and distinguish colors) | |
Peripheral vision | |
Depth perception | |
Ability to adjust focus |
NOISE LEVEL | Level of noise typical in the work environment for this job |
Very quiet | |
Quiet | X |
Moderate | X |
Loud | X |
Very loud |
OTHER INFORMATION:
IT Specific
TECHNICAL SKILLS, KNOWLEDGE, AND ABILITIES:
OTHER INFORMATION: